Chemical Properties
| SiO2 | % | 71,10 |
| AL2O3 | % | 17,50 |
| Fe2O3 | % | 0,85 |
| CaO | % | 1,12 |
| MgO | % | 1,25 |
| Na2O | % | 0,04 |
| K2O | % | 0,25 |
| SO3 | % | 0,01 |
| LOI | % | 12,63 |
Physical Properties
| Montmorillonite | % | 85 - 90 |
| Moisture | % | 7 - 9 |
| Raw Whiteness | % | 90 - 94 |
| Water of Plasticity | % | 70 - 80 |
| L | % | 88 - 92 |
| A | % | 2 - 2,5 |
| B | % | 8 - 12 |
| Size | Lumps |





